Relative Ranks in the Armed Forces

| Royal Navy | Army | Royal Air Force |
| Admiral of the Fleet | Field Marshal | Marshal of the Royal Air Force |
| Admiral | General | Air Chief Marshal |
| Vice Admiral | Lieutenant General | Air Marshal |
| Rear Admiral | Major General | Air Vice-Marshal |
| Commodore* and Captain of six or more years | Brigadier | Air Commodore |
| Captain of less than six years | Colonel | Group Captain |
| Commander | Lieutenant Colonel | Wing Commander |
| Lieutenant Commander | Major | Squadron Leader |
| Lieutenant | Captain | Flight Lieutenant |
| Sub Lieutenant | Lieutenant | Flying Officer |
| Midshipman | Second Lieutenant | Pilot Officer |
Note: Officers of the same rank, rank with each other according to their seniority.
* This rank is held by Captains during their tenure of certain specific appointments. On completion they revert to the rank of Captain.
Register for updates
Register here to receive our regular newsletter, exclusive offers and updates on new Debrett’s initiatives.
Register here now


